Dimensions
- dimensions: 5002*1972*1732
- Wheelbase: 3025
- Wheels: 0
- Weight (Curb Mass): 2800
High end business vehicles:High degree of intelligence,Elegant appearance:Luxury interior
Starting at: $
基本参数 | Basic parameters | ||
级别 | Vehicle level | 中大型SUV Medium to large SUV | 中大型SUV Medium to large SUV |
能源类型 | Energy type | 增程式 Range Extended | 纯电动 Pure electric |
环保标准 | Emission standard | 国VI National VI | - |
上市时间 | Launch time | 2024.06 | 2024.06 |
CLTC纯电续航里程(km) | CLTC Electric-only range(km) | 210 | 636 |
电池快充时间(小时 | Battery fast charging time (hours) | 0.43 | 0.47 |
电池快充电量范围(%) | Battery fast charging range (%) | 30-80 | 30-80 |
最大功率(kW | Maximum power (kW) | 200 | 200 |
最大扭矩(N·m | Maximum torque (N-m) | 340 | 340 |
变速箱 | Transmission | 1挡DHT 1st gear DHT | 电动车单速变速箱 Electric vehicle single speed gearbox |
车身结构 | Vehicle body | 5门6座SUV 5-door-6-seater SUV | 5门6座SUV 5-door-6-seater SUV |
发动机 |
|
1.5T 147马力L4 1.5T 147 horsepower L4 | - |
电动机(Ps) |
|
272 | 272 |
长*宽*高(mm | Length * Width * Height (mm) | 5002*1972*1732 | 5002*1972*1732 |
最高车速(km/h) | Maximum speed (km/h) | 180 | 180 |
CLTC综合油耗(L/100km | CLTC comprehensive fuel consumption (L/100km) | 0.68 | - |
最低荷电状态油耗 (L/100km)CLTC |
Lowest state-of-charge fuel consumption (L/100km)WLTO |
4.7 | - |
整备质量(kg | Curb weight(kg) | 2189 | 2228 |
最大满载质量(kg | Maximum full load mass (kg) | 2664 | 2702 |
车身 | Vehicle body | ||
长度(mm) | Length(mm) | 5002 | 5002 |
宽度(mm) | Width(mm) | 1972 | 1972 |
高度(mm) | Height(mm) | 1732 | 1732 |
轴距(mm | Wheelbase(mm) | 3025 | 3025 |
前轮距(mm) | Front wheel track (mm) | 1650 | 1650 |
后轮距(mm) | Rear wheel track (mm) | 1650 | 1650 |
接近角() | Approach Angle(°) | 21 | 21 |
车身结构 | Body structure | SUV | SUV |
车门开启方式 | Door opening method | 平开门 Swing door | 平开门 Swing door |
车门数(个) | Number of doors(numbers) | ●5 | ●5 |
座位数(个 | Number of seats (seats) | ●6 | ●6 |
油箱容积(L) | Fuel tank capacity (L) | 51 | - |
风阻系数(Cd) | Drag Coefficient | 0.268 | 0.268 |
Get your company heading in the right direction with our digital marketing strategist
Technological innovation and business model innovation are the core research institutes
The models are comprehensive and diverse, and there are many new energy models
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .