Dimensions
- dimensions: 4870*1855*1455
- Wheelbase: 2848
- Wheels: 215/55 R17
- Weight (Curb Mass): 1533
Medium to large fuel-powered sedans suitable for business and administrative purposes
Starting at: $
|
Main parameters/equipment |
400THP 驭控旗舰版 |
400THP 驭动旗舰版 |
400THP 驭享旗舰版 |
| Basic parameters | |||
| Length x Width x Height (mm) | 4870*1855*1455 | ||
| Wheelbase (mm) | 2848 | ||
| Luggage capacity (L) | 513 | ||
| Curb weight (kg) | 1533 | ||
| dynamical system | |||
| engine type |
Four stroke, water-cooled, inline four cylinder, turbocharged, continuously variable valve timing phase and valve lift, compatible with OBD system, new generation chain drive timing system, reducing friction and noise |
||
| Displacement (cm ³) | 1751 | ||
| Rated power (kW/rpm) | 155/5500 | ||
| Maximum torque (N · m/rpm) | 300/1900-4500 | ||
| transmission case |
Imported Aisin 8-speed automatic manual |
||
| Maximum speed (km/h)* | 230 | ||
| WLTC comprehensive fuel consumption (LM00km)* | 6.45 | ||
| Fuel tank capacity (L) | 58 | ||
| emission standard |
National VI B |
||
| Fuel requirements |
92 grade and above unleaded gasoline |
||
| Chassis steering | |||
| suspension |
Front suspension: MacPherson independent suspension Rear suspension: Multi link independent suspension (five link)“ |
||
| steering system |
Electronic power steering |
||
| braking system |
Front ventilation panel/rear solid panel |
||
| Lion Soul Aesthetics | |||
| Fengrui shield shaped division emblem | ● | ● | ● |
| Lion's Eye LED Matrix Headlights | ● | ● | ● |
| Master's Eye LED Matrix Adaptive Headlights | ● | ● | ● |
| Multi scene lighting*“ | ● | ● | ● |
| Master's Eye LED Matrix Headlight Height Automatic Adjustment | ● | ● | ● |
| Master's Eye LED Matrix Headlights Accompany Me Home | — | ● | ● |
| Lion's Eye LED Matrix Headlights | ● | ● | ● |
| Adapt to glare free high beams“ | ● | ● | ● |
| Three claw LED daytime running lights | ● | ● | ● |
| Lion Claw LED Tail Light |
● Electric/Heating |
● Electric heating folding |
Electric heating folding memory Automatic anti glare“ |
| Frameless intake grille |
●215/55 R17 tires |
— | — |
| Sports smoked black exterior rearview mirror | — | ●235/45 R18 tires | ●235/45 R18 tires |
| (Integrated turn signal)“ | — | OP1 | ● |
|
The all-new GT exclusive logo (Wing emblem, welcome pedal) |
— | — | ● |
| 直觉驾控 Intuitive driving control | |||
| Century old CLDR master level sports chassis tuning | ● | ● | ● |
| AMVAR Variable Independent Suspension (Electronic Adjustment) | — | OP2 | ● |
| Front 330mm large ventilated brake disc | ● | ● | ● |
| (Patent Matrix Ventilation)“ | ● | ● | ● |
| MAGNI coated brake discs | ● | ● | ● |
| NAO material brake pads | ● | ● | ● |
| I-Start One Click Start | ● | ● | ● |
| Multiple driving mode options | ● Manual/Economic Movement/Standard |
● Manual/Economy/Sport/Standard OP2 (Manual Economic Movement Standard)“ |
● Manual economy sports standard comfort |
|
I-Cockpit All Sensory Cabin |
● | ● | ● |
| 12.3-inch full LCD combination instrument panel | ● | ● | ● |
| 10 inch high-definition central control touch screen | ● | ● | ● |
| Texture piano style physical buttons | ● | ● | ● |
| Yacht style electronic gear shift | ● | ● | ● |
| Multi functional small racing style steering wheel |
● Leather |
● Genuine leather |
● High grade genuine leather |
| (4-way adjustment)“ | ● | ● | ● |
| Steering wheel shift paddles | — | — | ● |
| Respectful and Comfortable Experience | |||
| New GT exclusive interior decoration* | — | — | ● |
| Seat material | leather | genuine leather | Premium genuine leather |
| Front seat adjustment method | 8-way electric | 12 way electric (including 4-way electric lumbar support) | 12 way electric (including 4-way electric lumbar support) |
| Front seat headrest adjustment method |
Two directions |
2向 Two directions |
Two directions |
| Comfort function of driver's seat | — | ●Heating/Ventilation Memory | ●Heating/Ventilation Memory/Massage |
| Comfort function of passenger seat | — | ● Heating | ● Heating |
| Boss button (adjustable rear passenger seat) | — | ● | ● |
| Intelligent dual zone automatic air conditioning | ● | ● | ● |
| Rear dual air vents | ● | ● | ● |
| Rear air conditioning control panel | — | — | ● (Visual adjustment of temperature/air volume) |
| Car interior air purification system | ● PM2.5 activated carbon | ● PM2.5 activated carbon | ● PM2.5 activated carbon |
| Clean Cabin Air Purification System | — | — | ● |
| Digital Theater System | ● | ● | ● |
| Number of speakers | 8 | 8 | 8 |
| Keyless entry (driver's seat) | — | ● | ● |
| Magic invisible nozzle automatic wiper | ● | ● | ● |
| One click lifting of glass windows (with anti pinch) | ● Driver's side | ● Four doors | ● Four doors |
| High quality double-layer soundproof glass in the front row | — | — | ● |
| Anti glare interior rearview mirror | ● Manual | ● Manual | ● Automatic |
| Front sunshade (with lighting) | ● | ● | ● |
| LED touch reading light | ● | ● | ● |
| Embracing ambient light (Grade 7 ice blue) | — | — | ● |
| Front row dual USB ports | ● First 2 | ● First 2 | ● First 2 |
| Rear dual USB ports | — | — | ●后2 |
| 12V power supply | ● Front 1, back 1 | ●Front 1, back 1 | ● Front 1 |
| Smartphone wireless fast charging (15W) | — | — | ● |
| 2/3 and 1/3 of the rear seats are foldable | ● | ● | ● |
| Luggage lighting | ● | ● | ● |
| Foot sensing opening luggage compartment | — | — | ● |
| Quality and safety | |||
| Ultra high strength magic hot formed steel safety body | ● | ● | ● |
| Laser welding technology | ● | ● | ● |
| Front and rear aluminum alloy anti-collision beams | ● | ● | ● |
| Front row dual head air element+bilateral air element | ● | ● | ● |
| Front and rear through type double-sided air curtains | ● | ● | ● |
| Reminder for front seat belt not fastened | ● | ● | ● |
| ESP9 Electronic Stability System | ● | ● | ● |
| EBA emergency brake assist | ● | ● | ● |
| EBD electronic brake force distribution | ● | ● | ● |
| TCS Traction Control System | ● | ● | ● |
| EPB Intelligent Electronic Parking | ● | ● | ● |
| HAC Ramp Assist System | ● | ● | ● |
| Intelligent pressure monitoring | ● | — | — |
| Intelligent tire pressure display | — | ● | ● |
| Tire repair kit | ● | ● | ● |
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .