Dimensions
- dimensions: 5100*1685*1998
- Wheelbase: 3280
- Wheels: 195R14C 8PR/10PR
- Weight (Curb Mass): 1650
Junfeng RHD Small EV Mini Bus
Starting at: $
| 基本参数 Basic Parameters | |||
| 整车尺寸(mm) | Vehicle size (mm) | 5100*1685*1998 | |
| 轴距(mm) | Wheelbase (mm) | 3280 | |
| 货厢容积(m3) | Cargo volume (m3) | 6 | |
| 最高车速(km/h) | Maximum speed (km/h) | 90 | |
| 整备质量(kg) | Curb weight (kg) | 1650 | |
| 总质量(kg) | Total weight (kg) | 3150 | |
| 额定载质量(kg) | Rated load capacity (kg) | 1450 | |
| 动力系统 Power System | |||
| CLTC续航里程(km) | CLTC range (km) | 250/350 | |
| 充电功能 | charging function | 快/慢充 | Fast/Slow Charging |
| 充电时间 | Charging time | 快充1h(soc:30%-80%) | Fast charging for 1 hour (SOC: 30% -80%) |
| 电机类型 | Motor Type | 永磁同步电机 | Permanent magnet synchronous motor |
| 峰值功率(kW) | Peak power (kW) | 70 | seventy |
| 峰值扭矩(N.m) | Peak torque (N.m) | 230 | two hundred and thirty |
| 驱动形式 | Drive Type | 后置后驱 | rear-engine, rear-wheel-drive |
| 车身系统 Vehicle body | |||
| 车身结构 | Body structure | 全承载式 | monocoque |
| 侧滑门 | sliding door | 标配 | standard configuration |
| 后车厢地板 | Rear car floor | PVC/铝合金花纹地板 | PVC/aluminum alloy patterned flooring |
| 后车厢座椅 | Rear cabin seats | 11-15座 | 11-15 seats |
| 主、副车窗 | Main and auxiliary car windows | 电动升降 | Electric lifting |
| 车外后视镜 | Exterior rearview mirror | 手动调节 | manual adjustment |
| 底盘系统 Chassis System | |||
| 制动系统(前/后) | Braking system (front/rear) | 盘式/鼓式 | disc |
| 制动形式 | Braking form | 液压制动 | hydraulic braking |
| 悬架类型(前/后) | Suspension type (front/rear) | 麦弗逊式独立悬架/非独立式钢板弹簧悬架 | MacPherson independent suspension/non independent steel plate spring suspension |
| 轮胎规格 | tire specification | 195R14C 8PR/10PR | 195R14C 8PR/10PR |
| 空调 | air conditioner | 冷暖空调 | air conditioner with heating and cooling functions |
| 最高车速 | Maximum speed | 45km/h | 45km/h |
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .