Dimensions
- dimensions: 8200*2380*3250
- Wheelbase: 3475+1250
- Wheels: 315/80R22.5 18PR
- Weight (Curb Mass): 12000
Strong off-road capability:World renowned brand with strong power,Comfortable driving experience:multi-purpose vehicle,
Starting at: $
| 整 车参数 | long(mm) | 8200 | 发 动 机 参数 | engine type | ISD200-50 | ||
| wide(mm) | 2380 | ||||||
| high(mm) | 3250(Full-ceiling air conditioning system) | Engine Manufacturing Plant | Dongfeng Cummins Engine Co., Ltd. | ||||
| High inside the carriage(mm) | 1730 | Location/Fuel | Front diesel engine | ||||
| wheelbase(mm) | 3475+1250 | Engine Type | Four-cylinder inline configuration, four-stroke engine, water-cooled, turbocharged with intercooler, electronically controlled single-point injection system | ||||
| Front suspension/rear suspension(mm) | 1475/2000 | maximum power(kW/r/min) | 140/2500 | ||||
| Approach angle/departure angle(º) | 25/22 | Maximum Torque(N.m/r/min) | 760/1600 | ||||
| First level step height(mm) | 530(280 Expansion steps installed) | displacement(L) | 4.5 | ||||
| Maximum total mass(kg) | 12000 | emission standard | Euro 5 | ||||
| Rated number of passengers (person) (人) | 24-31 | Driving Method | LHD/RHD | ||||
| Maximum speed (km/h) | 100 | Information | |||||
| Minimum ground clearance (mm) | 300(6X6 Time-sharing drive) | ||||||
| Track width (front/rear) (mm) | 2050/2020/2020 | Vehicle Model Code | JF-EQ6820ZT | ||||
| project | standard layout | ||||||
| 底盘参数及配置 | Chassis model | EQ6790KZ6T DongFeng | |||||
| gearbox | DongFeng DT0690 | ||||||
| clutch | 395mmSingle-piece, dry type, diaphragm spring, clutch assist | ||||||
| Maebashi | DongFeng Dela 3.3吨 | ||||||
| The middle axle bridge | DongFeng Dela 4.1吨 | ||||||
| rear axle | DongFeng Dela 4.1吨 | ||||||
| suspension | First 9, last 12 (balanced rear suspension) | ||||||
| steering | Right-hand drive mode, power steering | ||||||
| braking | Air brake, ABS, self-adjusting arms, wear alarm, exhaust brake | ||||||
| fuel tank | 250L | ||||||
| tire | 315/80R22.5 18PR | ||||||
| Battery/Generator | 6-QW-120MF ×2 / 28V 150A | ||||||
| other | Copper water tank, steering shock absorber, power take-off unit, electric winch (with 6X6 or 6X4 part-time drive), front combination crash barrier, and top-mounted air intake with a Grade 3 air filter. | ||||||
| 车身主要总成 | Body structure | Non-load-bearing | |||||
| interior | Formed and softened interior; right-hand drive steering system; instrument panel. | ||||||
| Car doors and door pumps | Main and auxiliary driver doors (electrically operated lift windows); manual rotating passenger doors with container-style double doors | ||||||
| side window | Full adhesive tape window within the window (F green) | ||||||
| windshield Rear | Front panel with adhesive backing; the remaining tempered glass panels. | ||||||
| view system | Steel-frame, asymmetric, manual lever-type rearview mirror | ||||||
| air conditioning system | Full-top single-unit air conditioner (Refrigeration capacity: 20 kW) (High-end model with all copper tubes) | ||||||
| warm air system | ------ | ||||||
| defroster | File-transfer defroster 24V,280W | ||||||
| audio-visual system | An MP3 player with a USB port and a 17-inch color display. | ||||||
| Satellite positioning system | Beidou Driving Recorder | ||||||
| lighting fixtures | Front and rear combination lamps | ||||||
| windshield wiper | Frontward-scraping electric wiper | ||||||
| hatch | Steel plate material for the side door | ||||||
| seat | 31 seats in total; shock-absorbing driver's seat; adjustable backrest for the passenger seat (both forward and backward); standard fabric-faced seats; side seats along the aisle come equipped with armrests as standard. | ||||||
| paint | Solid paint/Metal paint (pattern customized according to order requirements) | ||||||
| Other | Color-coated leather flooring; 2 fire extinguishers (4 kg each); 5 safety hammers; an electronic clock; a DC816A horizontal standard sunroof; front windscreen equipped with dual half-width roller sunshades for driver and passenger; a driver's area fan; an air horn; three-point seat belts throughout the vehicle; a driver's seat belt alarm; mechanical power-off switches in the engine compartment and battery compartment; and an automatic manual fire suppression system. |
|
|||||




...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .