Dimensions
- dimensions: 5265×1715×2060
- Wheelbase: 3450
- Wheels: Front+Rear
- Weight (Curb Mass): 1640
A spacious pure electric box type logistics vehicle
Dongfeng Electric Series Models:Long range of battery life,Large space:affordable
Starting at: $ 0
| JunFeng Pure Electric JF -E27 20240409 | ||||
| picture |
![]() |
|||
| MOdena | JF-E27 | |||
| project | EM27L | |||
| Basic configuration parameters | External dimensions (mm) | 5265×1715×2060 | ||
| Container volume (m) | 6.8 | |||
| Wheelbase (mm) | 3450 | |||
| Driving method | Rear mounted rear wheel drive | |||
| Total mass (kg) | 3150 | |||
| Curb weight (kg) | 1640 | |||
| Rated load capacity (kg) | 1380 | |||
| Braking method | ||||
| Front disc and back drum | ||||
| Brakes | EPB | |||
| tyre | 195 R14C | |||
| Three electrical systems | Battery type | Lithium iron phosphate | ||
| PACK battery brand | CATL | Lithium dynamic | Yiwei | |
| Total electricity consumption (kWh) | 41.86 | 41.472 | 41.86 | |
| Electric drive system | Two in one motor and electronic control | |||
| Motor power (kW) | 35/70 | |||
| Motor torque (N · m) | 90/230 | |||
| Charging method | Fast charging can reach 1C, slow charging 3.3kw | |||
| performance index | Operating condition - range (km) | 230 | ||
| Maximum Climbing Slope (%) | ≥20 | |||
| Maximum speed (km/h) | 90 | |||
| High end configuration | Standard configuration | |||
| functional configuration | Central control LCD screen size | 10.25 inches | 7 inches | |
| Door opening method | Right sliding door+270 ° split tailgate | |||
| ECO mode | ● | |||
| LED light source | ● | |||
| Multifunctional steering wheel | ● | |||
| Electric air conditioning | ● | |||
| Two high-power USB charging ports | ● | |||
| Aluminum alloy flooring for cargo boxes | ● | |||
| Reverse image | ● | |||
| Mobile Internet | ● | - | ||
| Reverse radar | ● | ○ | ||
| Automatic headlights, daytime running lights | ● | ○ | ||
| Front fog lights | ● | ○ | ||
| Slow charging | ● | ○ | ||
| Spare tire | ● | ○ | ||
| ○Standard configuration: ● Optional: ○ | ||||
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .