Dimensions
- dimensions: 4720*1910*1702
- Wheelbase: 2825
- Wheels: 235/50 R19
- Weight (Curb Mass): 1608
JF-Haoji Fuel Type SUV
Starting at: $
车型名称 | Vehicle model | 豪华型 Luxury model | 尊贵型 Nobel model | |
整车参数 | Vehicle parameters | |||
长/宽/高(mm) | Length/Width/Height (mm) | 4720*1910*1702 | ||
轴距(mm) | Wheelbase (mm) | 2825 | ||
轮胎型号 | Tire model | 235/50 R19 | ||
油箱容量(L) | Fuel tank capacity (L) | 52L | ||
整备质量(kg) | Curb weight (kg) | 1608 | ||
动力/底盘系统 Power/chassis system | ||||
动力系统 | Power system | 马赫动力1.5T Mach Power 1.5T | ||
最大功率(kW/rpm) | Maximum power (kW/rpm) | 150/5500 | ||
最大扭矩(N ·m/rpm) | Maximum torque (N · m/rpm) | 305/2000-4000 | ||
变速箱系统 | Transmission system |
格特拉克七速湿式双离合变速箱 Getrag seven speed wet dual clutch transmission |
||
综合工况油耗(WLTC)(L/100km) | Comprehensive fuel consumption under working conditions (WLTC) (L/100km) | 6.99 | ||
排放标准 | Emission standards | 国六B National VI B | ||
悬架系统(前/后) | Suspension system (front/rear) |
麦弗逊式独立悬架/多连杆独立悬架 MacPherson independent suspension/multi link independent suspension |
||
制动系统(前/后) | Braking system (front/rear) |
通风盘式/盘式 Ventilation disc/disc type |
||
EPS电动助力转向 | EPS electric power steering | ● | ● | |
驱动方式 | Drive mode | 前轮驱动 Front wheel drive | ||
驾驶模式 | Driving model |
运动/经济/舒适 Sports/Economy/Comfort |
||
风语设计美学外观 Wind Design Aesthetic Appearance | ||||
风暴激流数字格栅 | Storm Rapids Digital Grille | ● | ● | |
飓风之眼前大灯 | Headlights in front of a hurricane | LED | ||
伴你回家延时灯(锁车延时关闭) | Accompany you home delay light (lock car delay off) | ● | ● | |
大灯感光自动开闭 | Headlight photosensitive automatic opening and closing | ● | ● | |
前大灯高度电动调节 | Electric adjustment of front headlight height | ● | ● | |
迎风旗语LED日间行车灯 | Windward flag language LED daytime running lights | ● | ● | |
LED贯穿灯带+发光LOGO | LED through light strip+illuminated logo | ● | ● | |
智能交互灯语+SayHi模式 | Intelligent interactive light language+SayHi mode | ● | ● | |
风影流光贯穿式律动尾灯 | Wind Shadow Flowing Light Penetrating Rhythmic Tail Light | ● | ● | |
隐藏式双排气管 | Hidden dual exhaust pipe | ● | ● | |
车顶行李架(非承重) | Roof luggage rack (non load bearing) | ● | ● | |
外观颜色 | Appearance color |
陶瓷白/幻夜黑/绅墨蓝 Ceramic White/Fantasy Night Black/Gentleman Ink Blue |
||
疾风环绕环抱式座舱 Windward surround wrap around cockpit | ||||
搪塑+皮质+缝线仪表台 | Enamel plastic+leather+suture instrument panel | ● | ● | |
流光星河副驾氛围灯 | Flowing Star River Co pilot Atmosphere Light | — | — | |
游戏手柄式多功能方向盘 | Gamepad style multifunctional steering wheel |
皮质+四向调节 Cortical+four-way regulation |
||
智能电子换挡 | Intelligent electronic gear shifting | ● | ● | |
12.3英寸光幻魅影全液晶仪表 | 12.3-inch Phantom full LCD instrument panel | 7英寸 7 inches | ● | |
12.3英寸超清中控大屏 | 12.3-inch ultra clear central control screen |
10.25英寸 10.25 inches |
● | |
舒适便利 Comfortable and convenient | ||||
天空之镜1.17m²智能全景天窗 | Sky Mirror 1.17m ² intelligent panoramic sunroof | ● | ● | |
隔热光幕天窗遮阳帘 | Thermal insulation light curtain, sunroof sunshade curtain | ● | ● | |
主驾无钥匙进入系统 | Driver's keyless entry system | ● | ● | |
智能钥匙(解闭锁/远程启动/升降窗/寻车) | Smart key (unlock/remote start/window lift/car search) |
● (无升降窗功能) (No lifting window function) |
● | |
无钥匙启动 | Keyless start | ● | ● | |
主/副驾化妆镜 | Driver/passenger makeup mirror | ● | ● | |
儿童安全门锁 | Child safety door lock | ● | ● | |
电动尾门+记忆 | Electric tailgate+memory | — | ● | |
零压NAPPA纹理皮质座椅 | Zero pressure NAPPA textured leather seats |
● (无打孔) (No punching) |
●LOGO |
Get your company heading in the right direction with our digital marketing strategist
...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .