Dimensions
- dimensions: 5125*1985*1522
- Wheelbase: 3010
- Wheels: 20
- Weight (Curb Mass): 2370
Medium to large hybrid sedans suitable for business and administrative purposes
VOYAH series models:Pure electric mode over 200 kilometers,High degree of intelligence:Coupe models
Starting at: $ 0
|
基础信息 Basic Information |
级别 | Vehicle Class | 中大型车 | Mid-to-Large Sedan | 中大型车 | Mid-to-Large Sedan |
| 车型版本 | Vehicle version | 四驱MAX | 4WD MAX | 四驱ULTRA | 4WD ULTRA | |
| 能源类型 | Energy Type | 插电式混合动力 | Plug-in Hybrid (PHEV) | 插电式混合动力 | Plug-in Hybrid (PHEV) | |
| 环保标准 | Emission Standard | 国 VI | China VI | 国 VI | China VI | |
| 上市时间 | Launch Date | 2025.12 | 2025.12 | 2025.12 | 2025.12 | |
|
续航与充电 Range & Charging |
综合续航里程 (km) | Comprehensive Range (km) | 1400 | 1400 | 1400 | 1400 |
| CLTC 纯电续航里程 (km) | CLTC Pure Electric Range (km) | 410 | 410 | 410 | 410 | |
| 电池快充时间 (小时) | Battery Fast Charging Time (hours) | 0.2 | 0.2 | 0.2 | 0.2 | |
| 电池快充电量范围 (%) | Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | |
|
动力参数 Power Parameters |
最大功率 (kW) | Maximum Power (kW) | 485 | 485 | 485 | 485 |
| 最大扭矩 (N・m) | Maximum Torque (N·m) | 915 | 915 | 915 | 915 | |
| 变速箱 | Transmission | 电动车单速变速箱 | Electric Vehicle Single-Speed Transmission | 电动车单速变速箱 | Electric Vehicle Single-Speed Transmission | |
| 发动机 | Engine | 1.5T 150 马力 L4 | 1.5T 150HP L4 | 1.5T 150 马力 L4 | 1.5T 150HP L4 | |
| 电动机 (Ps) | Electric Motor (Ps) | 517 | 517 | 517 | 517 | |
|
车身尺寸 Body Dimensions |
长宽高 (mm) | LengthWidthHeight (mm) | 5125*1985*1522 | 5125*1985*1522 | 5125*1985*1505 | 5125*1985*1505 |
| 轴距 (mm) | Wheelbase (mm) | 3010 | 3010 | 3010 | 3010 | |
| 前轮距 (mm) | Front Track (mm) | 1684 | 1684 | 1691 | 1691 | |
| 后轮距 (mm) | Rear Track (mm) | 1692 | 1692 | 1702 | 1702 | |
| 最小离地间隙 (mm) | Minimum Ground Clearance (mm) | 121 | 121 | 121 | 121 | |
| 最小转弯半径 (m) | Minimum Turning Radius (m) | - | - | 5.55 | 5.55 | |
|
性能参数 Performance Parameters |
官方 0-100km/h 加速 (s) | Official 0-100km/h Acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 |
| 最高车速 (km/h) | Maximum Speed (km/h) | 200 | 200 | 200 | 200 | |
| WLTC 综合油耗 (L/100km) | WLTC Combined Fuel Consumption (L/100km) | 0.17 | 0.17 | 0.17 | 0.17 | |
| 最低荷电状态油耗 WLTC (L/100km) | Fuel Consumption at Minimum Charge (WLTC) (L/100km) | 5.67 | 5.67 | 5.67 | 5.67 | |
| 最低荷电状态油耗 CLTC (L/100km) | Fuel Consumption at Minimum Charge (CLTC) (L/100km) | 4.9 | 4.9 | 4.9 | 4.9 | |
| 油电综合燃料消耗量 (L/100km) | Combined Fuel & Electricity Consumption (L/100km) | 2.44 | 2.44 | 2.44 | 2.44 | |
|
质量 Weight |
整备质量 (kg) | Curb Weight (kg) | 2370 | 2370 | 2370 | 2370 |
| 最大满载质量 (kg) | Maximum Gross Weight (kg) | 2763 | 2763 | 2763 | 2763 | |
|
车身结构 Body Structure |
车身结构 | Body Structure | 4 门 5 座三厢车 | 4-Door 5-Seat Sedan | 4 门 5 座三厢车 | 4-Door 5-Seat Sedan |
| 车门开启方式 | Door Opening Type | 平开门 | Standard Doors | 平开门 | Standard Doors | |
| 油箱容积 (L) | Fuel Tank Capacity (L) | 51 | 51 | 51 | 51 | |
| 后备厢容积 (L) | Trunk Capacity (L) | 414 | 414 | 414 | 414 | |
|
发动机细节 Engine Details |
发动机型号 | Engine Model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 |
| 排量 (mL) | Displacement (mL) | 1497 | 1497 | 1497 | 1497 | |
| 进气形式 | Intake Type | 涡轮增压 | Turbocharged | 涡轮增压 | Turbocharged | |
| 最大马力 (Ps) | Maximum Horsepower (Ps) | 150 | 150 | 150 | 150 | |
| 燃油标号 | Fuel Grade | 95 号 | 95 Octane | 95 号 | 95 Octane | |
|
电动机细节 Motor Details |
前电动机型号 | Front Motor Model | DY60YS225150 | DY60YS225150 | DY60YS225150 | DY60YS225150 |
| 后电动机型号 | Rear Motor Model | TZ225XYH01 | TZ225XYH01 | TZ225XYH01 | TZ225XYH01 | |
| 电机类型 | Motor Type | 永磁 / 同步 | Permanent Magnet/Synchronous | 永磁 / 同步 | Permanent Magnet/Synchronous | |
| 电动机总功率 (kW) | Total Motor Power (kW) | 380 | 380 | 380 | 380 | |
| 驱动电机数 | Number of Drive Motors | 双电机 | Dual Motors | 双电机 | Dual Motors | |
| 电机布局 | Motor Layout | 前置 + 后置 | Front + Rear | 前置 + 后置 | Front + Rear | |
|
电池细节 Battery Details |
电池类型 | Battery Type | 三元锂电池 | Ternary Lithium Battery | 三元锂电池 | Ternary Lithium Battery |
| 电芯品牌 | Cell Brand | 蜂巢能源 | Svolt Energy | 蜂巢能源 | Svolt Energy | |
| 电池特有技术 | Unique Battery Technology | 云母电池 | Mica Battery | 云母电池 | Mica Battery | |
| 电池冷却方式 | Battery Cooling Method | 液冷 | Liquid Cooling | 液冷 | Liquid Cooling | |
| 电池能量 (kWh) | Battery Capacity (kWh) | 63 | 63 | 63 | 63 | |
| 快充功率 (kW) | Fast Charging Power (kW) | 320 | 320 | 320 | 320 | |
| 高压平台(V) | High-Voltage Platform (V) | 800 | 800 | 800 | 800 | |
|
底盘转向 Chassis & Steering |
驱动方式 | Drive Mode | 前置四驱 | Front-Wheel Drive + Four-Wheel Drive | 前置四驱 | Front-Wheel Drive + Four-Wheel Drive |
| 四驱形式 | 4WD Type | 电动四驱 | Electric 4WD | 电动四驱 | Electric 4WD | |
| 前悬架类型 | Front Suspension Type | 双叉臂式独立悬架 | Double Wishbone Independent Suspension | 双叉臂式独立悬架 | Double Wishbone Independent Suspension | |
| 后悬架类型 | Rear Suspension Type | 五连杆式独立悬架 | Five-Link Independent Suspension | 五连杆式独立悬架 | Five-Link Independent Suspension | |
|
车轮制动 Wheels & Brakes |
前制动器类型 | Front Brake Type | 通风盘式 | Ventilated Disc Brakes | 通风盘式 | Ventilated Disc Brakes |
| 后制动器类型 | Rear Brake Type | 通风盘式 | Ventilated Disc Brakes | 通风盘式 | Ventilated Disc Brakes | |
| 驻车制动类型 | Parking Brake Type | 电子驻车 | Electronic Parking Brake (EPB) | 电子驻车 | Electronic Parking Brake (EPB) | |
| 前轮胎规格 | Front Tire Specification | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 | |
| 后轮胎规格 | Rear Tire Specification | 245/50 R19 | 245/50 R19 | 245/45 R20 | 245/45 R20 | |
|
被动安全 Passive Safety |
主 / 副驾驶座安全气囊 | Driver/Passenger Airbags | 主 / 副 | Driver + Passenger | 主 / 副 | Driver + Passenger |
| 前 / 后排侧气囊 | Front/Rear Side Airbags | 前 / 后 - | Front + Rear (None) | 前 / 后 - | Front + Rear (None) | |
| 前 / 后排头部气囊 (气帘) | Front/Rear Curtain Airbags | 前 / 后 | Front + Rear | 前 / 后 | Front + Rear | |
|
主动安全 Active Safety |
ABS 防抱死 | ABS Anti-lock Braking System | 标配 | Standard | 标配 | Standard |
| 车身稳定控制 | Electronic Stability Control (ESC/ESP/DSC) | 标配 | Standard | 标配 | Standard | |
| 胎压监测功能 | Tire Pressure Monitoring System (TPMS) | 胎压显示 | Pressure Display | 胎压显示 | Pressure Display | |
| 主动刹车 / 主动安全系统 | Autonomous Emergency Braking (AEB) | 标配 | Standard | 标配 | Standard | |
|
驾驶操控 Driving Control |
驾驶模式切换 | Driving Mode Selection | 运动 / 经济 / 标准 / 舒适 / 雪地 / 自定义 | Sport/Eco/Standard/Comfort/Snow/Custom | 运动 / 经济 / 标准 / 舒适 / 雪地 / 自定义 | Sport/Eco/Standard/Comfort/Snow/Custom |
| 能量回收系统 | Regenerative Braking System | 标配 | Standard | 标配 | Standard | |
|
驾驶硬件 Driving Hardware |
前 / 后驻车雷达 | Front/Rear Parking Sensors | 前 / 后 | Front + Rear | 前 / 后 | Front + Rear |
| 驾驶辅助影像 | Driving Assistance Camera | 360 度全景影像 + 车侧盲区影像 | 360° Panoramic View + Blind Spot View | 360 度全景影像 + 车侧盲区影像 | 360° Panoramic View + Blind Spot View | |
| 激光雷达品牌 | LiDAR Brand | HUAWEI 华为 | HUAWEI | HUAWEI 华为 | HUAWEI | |
| 激光雷达数量 | Number of LiDAR Sensors | 1 个 | 1 Unit | 1 个 | 1 Unit | |
|
驾驶功能 Driving Functions |
巡航系统 | Cruise Control | 全速自适应巡航 | Full-Speed Adaptive Cruise Control (ACC) | 全速自适应巡航 | Full-Speed Adaptive Cruise Control (ACC) |
| 辅助驾驶系统 | Advanced Driver Assistance System (ADAS) | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS | HUAWEI ADS | |
| 辅助驾驶等级 | ADAS Level | L2 | Level 2 | L2 | Level 2 |
Get your company heading in the right direction with our digital marketing strategist






...
JunFeng motor focused on vehicle development and core components for smart and new energy vehicles. Product development, innovative business models with the Internet + thinking way, explore new paths for the development of smart and new energy vehicles .