Brand | JunFeng |
Classification | Battery electric new energy vehicle |
Body dimension (mm) | 4427*1748*1476 |
Wheelbase (mm) | 2652 |
Body structure | 5-door, 4-seat hatchback |
Mileage (km) | 305 |
Type of battery | Three-dimensional lithium battery |
Motor Power(KW) | 120 |
Battery Capacity(KWh) | 40 |
Charging period | 30 Min(s) to 80% by fast charging, 6 H(s) by norma |
Highest Driving Speed | 115 |
Acceleration Time(s) | 5.5 |
Driving motor locatio | Front-motor, Two-wheel-drive |
Volume of trunk | |
Type of transmission | 5-speed transmission |
Curb weight | 1350/1780 |
Warranty of vehicle | In 5 years/in 120,000 km |
Manufacturer | factory |