JF-008
单价:联系我们 cc_junfeng#163.com
东风奕派eπ008作为一款面向家庭用户的中大型新能源SUV,凭借其技术实力与智能化配置,展现了以下核心产品亮点:
一、动力与续航
1. 双动力系统
- 增程版:搭载1.5T增程专用发动机,热效率达45.18%,CLTC纯电续航210km,综合续航1300km,馈电油耗仅4.7L/100km,油电转化效率达3.66kWh/L。
- 纯电版:采用马赫电驱系统,CLTC续航636km,支持快充(30%-80%电量仅需28分钟),百公里电耗低至14.7kWh。
2. 高效补能与能耗控制
增程版通过高能效动力总成实现低能耗,纯电版则依托高效电池管理技术,同时支持3.3kW对外放电功能,满足户外用电需求。
二、智能化与科技配置
1. 高阶智能驾驶
- 全系标配32个传感器(13摄像头+12超声波雷达+5毫米波雷达),支持高速NOA领航辅助、记忆泊车(400米超视距)、融合泊车等功能,提升驾驶安全性与便利性。
- 搭载eπ Pilot辅助系统,具备L2级自动驾驶能力,包括车道居中保持、自动紧急制动等主动安全功能。
2. 智能座舱
- 采用高通骁龙8155芯片,配备15.6英寸中控屏+8.8英寸全液晶仪表,支持四音区语音交互、手势控制及无线投屏功能。
- 后续计划接入鸿蒙座舱、豆包等生态,扩展车机互联能力。
三、空间与舒适性
1. 大六座布局
- 车身尺寸5002×1972×1732mm,轴距3025mm,第三排腿部空间达700mm,提供独立杯架、充电口等配置。
- 第二排配备“零重力座椅”,支持8点按摩、一键躺平,右侧座椅可电动调节腿托与角度,搭配遮阳帘、小桌板及同级唯一冷暖滑移冰箱(5-50℃温控)。
2. 豪华舒适配置
- 全车座椅标配通风/加热功能,主驾驶位支持记忆与电动腰托。
- 配备20扬声器WANOS全景声音响系统、64色氛围灯、智能香氛及双层夹胶隔音玻璃,NVH表现优异。
四、安全与底盘性能
1. 车身安全
- 采用笼式车身结构,高强钢占比70.8%,关键区域使用1500MPa超高强度钢,标配6安全气囊及覆盖三排的侧气帘。
- 电池通过严苛测试(抗穿刺、挤压、浸泡等),符合超国标安全标准。
2. 底盘调校
- 前麦弗逊+后多连杆独立悬架组合,后置后驱布局,兼顾操控稳定性与滤震舒适性,风阻系数低至0.268Cd。
五、设计与细节
1. 外观设计
- 采用贯穿式LED灯带、隐藏式门把手及低风阻轮毂,配备智能星光格栅(支持多场景灯语交互),全车共536颗LED光源,科技感与辨识度兼具。
2. 内饰风格
- 极简环抱式座舱设计,搭配仿麂皮材质、哑光玫瑰金饰条及木纹装饰面板,提供月影余白、星际曜黑等配色,兼具豪华与居家氛围。
基本参数 | Basic parameters | ||
级别 | Vehicle level | 中大型SUV Medium to large SUV | 中大型SUV Medium to large SUV |
能源类型 | Energy type | 增程式 Range Extended | 纯电动 Pure electric |
环保标准 | Emission standard | 国VI National VI | - |
上市时间 | Launch time | 2024.06 | 2024.06 |
CLTC纯电续航里程(km) | CLTC Electric-only range(km) | 210 | 636 |
电池快充时间(小时 | Battery fast charging time (hours) | 0.43 | 0.47 |
电池快充电量范围(%) | Battery fast charging range (%) | 30-80 | 30-80 |
最大功率(kW | Maximum power (kW) | 200 | 200 |
最大扭矩(N·m | Maximum torque (N-m) | 340 | 340 |
变速箱 | Transmission | 1挡DHT 1st gear DHT | 电动车单速变速箱 Electric vehicle single speed gearbox |
车身结构 | Vehicle body | 5门6座SUV 5-door-6-seater SUV | 5门6座SUV 5-door-6-seater SUV |
发动机 | 1.5T 147马力L4 1.5T 147 horsepower L4 | - | |
电动机(Ps) | 272 | 272 | |
长*宽*高(mm | Length * Width * Height (mm) | 5002*1972*1732 | 5002*1972*1732 |
最高车速(km/h) | Maximum speed (km/h) | 180 | 180 |
CLTC综合油耗(L/100km | CLTC comprehensive fuel consumption (L/100km) | 0.68 | - |
最低荷电状态油耗 (L/100km)CLTC |
Lowest state-of-charge fuel consumption (L/100km)WLTO |
4.7 | - |
整备质量(kg | Curb weight(kg) | 2189 | 2228 |
最大满载质量(kg | Maximum full load mass (kg) | 2664 | 2702 |
车身 | Vehicle body | ||
长度(mm) | Length(mm) | 5002 | 5002 |
宽度(mm) | Width(mm) | 1972 | 1972 |
高度(mm) | Height(mm) | 1732 | 1732 |
轴距(mm | Wheelbase(mm) | 3025 | 3025 |
前轮距(mm) | Front wheel track (mm) | 1650 | 1650 |
后轮距(mm) | Rear wheel track (mm) | 1650 | 1650 |
接近角() | Approach Angle(°) | 21 | 21 |
车身结构 | Body structure | SUV | SUV |
车门开启方式 | Door opening method | 平开门 Swing door | 平开门 Swing door |
车门数(个) | Number of doors(numbers) | ●5 | ●5 |
座位数(个 | Number of seats (seats) | ●6 | ●6 |
油箱容积(L) | Fuel tank capacity (L) | 51 | - |
风阻系数(Cd) | Drag Coefficient | 0.268 | 0.268 |
发动机 | Engine | ||
发动机型号 | Engine model | DFMC15TE3 | - |
排量(mL) | Displacement(mL) | 1497 | - |
进气形式 | Air intake form | 涡轮增压 Turbocharging | - |
发动机布局 | Engine layout | 横置 Transverse | - |
气缸排列形式 | L | - | |
气缸数(个) | Number of cylinders | 4 | - |
每缸气门数(个) | Number of valves per cylinder | 4 | - |
配气机构 | Steam distribution mechanism | DOHC | - |
最大马力(Ps) | Maximum Horsepower (Ps) | 147 | 272 |
最大功率(kW) | Maximum power (kW) | 108 | 200 |
最大扭矩(N·m) | Maximum torque (N·m) | 210 | 340 |
能源类型 | Energy Type | 增程式 Range Extended | 纯电动 Pure electric |
燃油标号 | Fuel grade | 92号 | - |
电动机 | Motor | ||
后电动机品牌 | Rear motor brand | - | 智新科技 Zhixin Technology |
后电动机型号 | Rear motor model | - | TZ200XS3ZX |
电机类型 | 永磁/同步 Permanent magnet/synchronous | 永磁/同步 Permanent magnet/synchronous | |
电动机总功率(kW | Total motor power (kW) | 200 | 200 |
电动机总马力(Ps) | Total motor horsepower (Ps) | 272 | 272 |
电动机总扭矩(N-m) | Total torque of the motor (N·m) | 340 | 340 |
后电动机最大功率(kW | Maximum power of rear motor (kW) | 200 | 200 |
后电动机最大扭矩(N-m) | Maximum torque of rear motor (N·m) | 340 | 340 |
驱动电机数 | Number of drive motors | 单电机 Single motor | 单电机 Single motor |
电机布局 | Motor layout | 后置 Rear | 后置 Rear |
电池类型 | Battery Type | ●磷酸铁锂电池 Lithium iron phosphate battery | ●磷酸铁锂电池 Lithium iron phosphate battery |
电芯品牌 | Cell brand | ●中创新航 CALB | ●东昱欣晟 Dongyu Xinshen |
电池冷却方式 | Battery cooling method | 液冷 Liquid Cooling | 液冷 Liquid Cooling |
CLTC纯电续航里程(km | CLTC electric-only range (km) | 210 | 636 |
CLTC综合续航(km) | CLTC comprehensive range (km) | 1300 | |
电池能量(kWh) | Battery energy (kWh) | 34.32 | 82.28 |
百公里耗电量(kWh/100km) | Power consumption per 100 km (kWh/100km) | 15.8 | 14.7 |
快充功能 | Fast charging function | 支持 Support | 支持 Support |
电池快充时间(小时) | Battery fast charging time (hours) | 0.43 | 0.47 |
电池快充电量范围(%) | Battery fast charge capacity range (%) | 30-80 | 30-80 |
慢充接口位置 | Slow charging interface location | 车右后侧 Right rear side of the car | 车右后侧 Right rear side of the car |
快充接口位置 | Fast charging interface location | 车右后侧 Right rear side of the car | 车右后侧 Right rear side of the car |
变速箱 | Transmission | ||
简称 | Abbreviation | 1挡DHT 1st gear DHT | 电动车单速变速箱 Electric vehicle single speed gearbox |
挡位个数 | Number of gears | 1 | 1 |
变速箱类型 | Gearbox Type | 混合动力专用变速箱(DHT) Hybrid Special Transmission (DHT) | 固定齿比变速箱 Fixed gear ratio gearbox |
底盘转向 | Chassis steering | ||
驱动方式 | Drive mode | ●后置后驱 ●Rear motor, rear-wheel drive | ●后置后驱 ●Rear motor, rear-wheel drive |
前悬架类型 | Front suspension type | ●麦弗逊式独立悬架 ● MacPherson independent suspension | ●麦弗逊式独立悬架 ● MacPherson independent suspension |
后悬架类型 | Rear suspension type | ●多连杆式独立悬架 ●Multi-link independent suspension | ●多连杆式独立悬架 ●Multi-link independent suspension |
助力类型 | Assistance Type | ●电动助力 ●Electric power assist | ●电动助力 ●Electric power assist |
车体结构 | Vehicle structure | 承载式 Load-bearing | 承载式 Load-bearing |
车轮制动 | Wheel brake | ||
前制动器类型 | Front brake type | ●通风盘式 ●Ventilated disc type | ●通风盘式 ●Ventilated disc type |
后制动器类型 | Rear brake type | ●通风盘式 ●Ventilated disc type | ●通风盘式 ●Ventilated disc type |
驻车制动类型 | Parking brake type | ●电子驻车 ●Electronic parking | ●电子驻车 ●Electronic parking |
前轮胎规格 | Front tire specifications | ●265/45 R21 | ●265/45 R21 |
后轮胎规格 | Rear tire specifications | ●265/45 R21 | ●265/45 R21 |
被动安全 | Passive safety | ||
主/副驾驶座安全气囊 | Driver/passenger airbag | 主 ●/副 Driver ●/Passenger● | 主●/副 Driver ●/Passenger● |
前/后排侧气囊 | Front/rear side airbags | 前 ●/后- Front ●/Back- | 前 ●/后- Front ●/Back- |
前/后排头部气囊(气帘) | Front/rear head airbags (curtain airbags) | 前●/后● Front ●/Back ● | 前●/后● Front ●/Back ● |
胎压监测功能 | Tire pressure monitoring function | ●胎压显示 Tire pressure display | ●胎压显示 Tire pressure display |
安全带未系提醒 | Seat belt not fastened reminder |
●前排 ● Front row ●第二排 ● Second row |
●前排 ● Front row ●第二排 ● Second row |
ISOFIX儿童座椅接口 | ISOFIX child seat interface | ● | ● |
ABS防抱死 | ABS anti-lock braking system | ● | ● |
主动安全 | Active safety | ||
车道偏离预警系统 | Lane Departure Warning System | ● | ● |
主动刹车/主动安全系统 | Active braking/active safety systems | ● | ● |
疲劳驾驶提示 | Fatigue driving tips | ● | ● |
DOW开门预警 | DOW door opening warning | ● | ● |
前方碰撞预警 | Forward Collision Warning | ● | ● |
后方碰撞预警 | Rear Collision Warning | ● | ● |
低速行车警告 | Low speed warning | ● | ● |
内置行车记录仪 | Built-in driving recorder | ● | ● |
驾驶操控 | Driving control | ||
驾驶模式切换 | Driving mode switching |
●运动 ●Sport ●经济 ●Economy ●标准/舒适 ●Standard/Comfort |
●运动 ●Sport ●经济 ●Economy ●标准/舒适 ●Standard/Comfort |
能量回收系统 | Energy recovery system | ● | ● |
自动驻车 | Automatic parking | ● | ● |
上坡辅助 | Hill-start Assist Control | ● | ● |
陡坡缓降 | Hill Descent Control | ● | ● |
驾驶功能 | Driving functions | ||
巡航系统 | Cruise control system | ●全速自适应巡航 ●Full-speed adaptive cruise control | ●全速自适应巡航 ●Full-speed adaptive cruise control |
辅助驾驶系统 | Driver assistance systems | eπ Pilot | eT Pilot |
辅助驾驶等级 | Driving assistance level | ●L2 | ●L2 |
倒车车侧预警系统 | Reversing vehicle side warning system | ● | ● |
卫星导航系统 | Satellite navigation system | ● | ● |
导航路况信息显示 | Navigation traffic information display | ● | ● |
地图品牌 | Map Brand | ●高德 ●Amap | ●高德 ●Amap |
并线辅助 | Blind Spot Monitoring | ● | ● |
外观/防盗 | Appearance/anti-theft | ||
轮圈材质 | Rim material | ●铝合金 ●aluminium alloy | ●铝合金 ●aluminium alloy |
电动后备厢 | Electric trunk | ● | ● |
电动后备厢位置记忆 | Electric trunk position setting | ● | ● |
车顶行李架 | Roof rack | ● | ● |
发动机电子防盗 | Engine electronic anti-theft | ● | ● |
车内中控锁 | Interior central control locking | ● | ● |
钥匙类型 | Key type |
●蓝牙钥匙 ●Bluetooth key ●NFC/RFID钥匙 ●NFC/RFID key |
●蓝牙钥匙 ●Bluetooth key ●NFC/RFID钥匙 ●NFC/RFID key |
颜色选择 | Color selection | ||
外观颜色 | Exterior color |
紫、蓝、白、灰、金、黑 Purple, blue, white, gray, gold, black |
紫、蓝、白、灰、金、黑 Purple, blue, white, gray, gold, black |
内饰颜色 | Interior Color | 白、黑、黑红 White, Black, Black Red | 白、黑、黑红 White, Black, Black Red |
Secondary parameters | The parts and components are constantly updated in production. The above parameters are only for reference and are mainly based on actual vehicles. The core parameters and configuration remain unchanged. | ||
Vehicle design | Dongfeng Motor Company | ||
OEM customization | Wuhan Junfeng Automobile Co., Ltd. |